| Population | Paia CDP, Hawaii | Hawaii |
|---|
| Total Population | 2,499 | 1,211,537 |
| Male | 51.0% | 50.2% |
| Female | 49.0% | 49.8% |
| 18 years and over | 73.4% | 75.6% |
| 65 years and over | 8.5% | 13.3% |
| Married Persons | 48.3% | 53.1% |
| Single Persons | 51.7% | 46.9% |
| Median Age | 33.9 | 36.2 |
| Average Family Size | 3.58 | 3.42 |
| Ethnicity |
| White | 51.2% | 39.3% |
| Black or African American | 0.7% | 2.8% |
| American Indian and Alaska Native | 2.3% | 2.1% |
| Asian | 49.7% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 28.3% | 23.3% |
| Other | 6.6% | 3.9% |
| Hispanic or Latino (of any race) | 10.9% | 7.2% |
| Housing Characteristics | Paia CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 891 | 460,542 |
| Median Home Cost | $210,900 | $272,700 |
| Number of Households | 783 | 403,240 |
| Persons per Household | 3.10 | 2.92 |
| Economic Characteristics | Paia CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $51,696 | $49,820 |
| Per Capita Income | $18,644 | $21,525 |
| In Labor Force | 68.3% | 64.5% |
| Families below poverty level | 6.0% | 7.6% |
| Education Characteristics | Paia CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 302 | 136,318 |
| High School Enrollment | 168 | 70,170 |
| College or Graduate School | 190 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.3% | 28.5% |
| Associates Degree | 6.0% | 8.1% |
| Bachelor's Degree | 17.1% | 17.8% |
| Graduate or Professional Degree | 5.3% | 8.4% |
Data provided by the 2000 U.S. Census